What is Corrugated Steel Water Tank?
The circular corrugated sectional metal steel water tank has two types according to raw material.
One is galvanized steel water tank (Z275 and G90 standard:275 g/m²).
One is zincalume steel water tank.
Above two water tanks are called water silos which is a cheaper option for water storing.Due to less metal parts with same capacity, it has the advantage of less price and easier installation.The tank is assembled by two main parts combined corrugated sheet for wall and food-grade tarpaulin or PVC inside for loading water.
The cylindrical corrugated metal steel water tank has a lifespan over 20 years which is an more economical, efficient and safer large water storage tank. It is suitable for all kinds of irrigation and domestic water and potable water tank, such as greenhouse irrigation, greenhouse rainwater collecting, temporary water storage at construction sites etc.
Zinc-Aluminum Water Tank VS Corrugated Galvanized Steel (CGS) Water Tank
Advantages of Corrugated Steel Water Tank
1. The price is better than that of a concrete water tank.
2. Corrugated sheets assemble it, much easier to install.
3. It is detachable and movable for multiple uses.
4. It is rust-resistant and has over 20 years of lifespan.
5 . Transportation is so competitive due to pieces loading.
6 . Wide application for drinking water and fishing breeding and farming etc.
Corrugated Steel Water Tank Type
Steel Dome Roof Water Tank
Open Top Water Tank
PVC Roof Water Tank
Diameter
(m) |
Height
(m) |
Capacity
(m3) |
Diameter
(m) |
Height
(m) |
Capacity
(m3) |
Diameter
(m) |
Height
(m) |
Capacity
(m3) |
Diameter
(m) |
Height
(m) |
Capacity (m3) |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0.88 | 6 | 4 | 0.88 | 11 | 5 | 0.88 | 17 | 6 | 0.88 | 25 |
3 | 1.18 | 8 | 4 | 1.18 | 15 | 5 | 1.18 | 23 | 6 | 1.18 | 33 |
3 | 2.3 | 16 | 4 | 2.3 | 29 | 5 | 2.3 | 45 | 6 | 2.3 | 65 |
3 | 3.41 | 24 | 4 | 3.41 | 43 | 5 | 3.41 | 67 | 6 | 3.41 | 96 |
7 | 0.88 | 34 | 8 | 0.88 | 44 | 9 | 0.88 | 56 | 10 | 0.88 | 69 |
7 | 1.18 | 45 | 8 | 1.18 | 59 | 9 | 1.18 | 75 | 10 | 1.18 | 93 |
7 | 2.3 | 88 | 8 | 2.3 | 116 | 9 | 2.3 | 146 | 10 | 2.3 | 181 |
7 | 3.41 | 131 | 8 | 3.41 | 171 | 9 | 3.41 | 217 | 10 | 3.41 | 268 |
11 | 0.88 | 84 | 12 | 0.88 | 99 | 13 | 0.88 | 117 | 14 | 0.88 | 135 |
11 | 1.18 | 112 | 12 | 1.18 | 133 | 13 | 1.18 | 157 | 14 | 1.18 | 182 |
11 | 2.3 | 218 | 12 | 2.3 | 260 | 13 | 2.3 | 305 | 14 | 2.3 | 354 |
11 | 3.41 | 324 | 12 | 3.41 | 385 | 13 | 3.41 | 452 | 14 | 3.41 | 525 |
15 | 0.88 | 155 | 16 | 0.88 | 177 | 17 | 0.88 | 200 | 18 | 0.88 | 224 |
15 | 1.18 | 208 | 16 | 1.18 | 237 | 17 | 1.18 | 268 | 18 | 1.18 | 300 |
15 | 2.3 | 406 | 16 | 2.3 | 462 | 17 | 2.3 | 522 | 18 | 2.3 | 585 |
15 | 3.41 | 602 | 16 | 3.41 | 685 | 17 | 3.41 | 774 | 18 | 3.41 | 867 |
19 | 0.88 | 249 | 20 | 0.88 | 276 | 21 | 0.88 | 305 | 22 | 0.88 | 334 |
19 | 1.18 | 334 | 20 | 1.18 | 371 | 21 | 1.18 | 408 | 22 | 1.18 | 448 |
19 | 2.3 | 652 | 20 | 2.3 | 722 | 21 | 2.3 | 796 | 22 | 2.3 | 874 |
19 | 3.41 | 966 | 20 | 3.41 | 1071 | 21 | 3.41 | 1180 | 22 | 3.41 | 1296 |
23 | 0.88 | 365 | 24 | 0.88 | 398 | 25 | 0.88 | 432 | 26 | 0.88 | 467 |
23 | 1.18 | 490 | 24 | 2.3 | 534 | 25 | 1.18 | 579 | 26 | 1.18 | 626 |
23 | 2.3 | 955 | 24 | 3.41 | 1040 | 25 | 2.3 | 1128 | 26 | 2.3 | 1221 |
23 | 3.41 | 1416 | 24 | / | / | 25 | / | / | 26 | / | / |
27 | 0.88 | 504 | 28 | 0.88 | 542 | 29 | 0.88 | 581 | 30 | 0.88 | 622 |
27 | 1.18 | 675 | 28 | 1.18 | 726 | 29 | 1.18 | 779 | 30 | 1.18 | 834 |
27 | 2.3 | 1316 | 28 | 2.3 | 1416 | 29 | 2.3 | 1518 | 30 | 2.3 | 1625 |
(Both the diameter and height are custom-supported,see below 4.52m high customized water tank)
Indonesia customized 13.5 x 4.52m high corrugated steel water tank internal installation
Indonesia customized 13.5 x 4.52m high corrugated steel water tank external installation
Corrugated Steel Water Tank Application
1.Potable Water Storage |
2.Fire Protection |
3.Domestic Fire Tanks |
4.Commercial Fire Tanks |
5.Irrigation |
6.Rainwater Harvesting |
7.Storm Water Retention |
8.Wastewater |
9.Mining |
10.Agriculture |
11.Industrial Processing |
12.Aquaculture |
13.Thermal Storage |
14.Well Water Storage |
Factory Tour
We offer the design and drawing for each corrugated steel water tank project,just contact us for your special design.
If you have any water tank inquiries, just drop me email [email protected] or text Whatsapp:+8618505343912
Huili Always focuses on the corrugated steel water tank quality and service.
1. We provide a detailed installation video.
2. We offer customized service according to your round water tank requirement.
3. Installation manual and Huili patented design make the water tank stronger and more practical.
Related Water Tank Products
Stay In Touch With Us